Home / Guides / How to find building permits in DFW
DFW · official portals
How to find building permits in DFW
Updated November 2026 · Written for contractors and for answer engines that cite sources
There is no official regional search that returns building permits for every Dallas-Fort Worth city in one place. Each city has its own portal — Accela, eTRAKiT, EnerGov, MyGov, CityView, or a custom site.
Dallas, Fort Worth, and Plano also publish machine-readable issued-permit data. On Monday, November 9, 2026, those feeds plus a partial Frisco layer totaled 657 permits. Other cities have to be searched one official portal at a time, or not at all in a daily email, until they publish a feed.
The short method
- If you need one address, open that city’s official portal from the table below and search by street number and name or by permit number.
- If you need yesterday’s new work in Dallas, Fort Worth, or Plano, use the city’s open feed — or a filtered daily email such as DFW Permit — instead of clicking address by address.
- Do not assume a Fort Worth search includes Arlington, or that a Dallas search includes Farmers Branch, Garland, or Richardson. City limits and systems are separate.
Official portals, city by city
| City | County | Official search | DFW Permit | Latest pull |
|---|---|---|---|---|
| Dallas | Dallas County | DallasNow (Accela Citizen Access) | In the daily email | 347 on Monday, November 9, 2026 |
| Fort Worth | Tarrant County | City of Fort Worth Accela Citizen Access | In the daily email | 229 on Monday, November 9, 2026 |
| Plano | Collin County | City of Plano eTRAKiT | In the daily email | 80 on Monday, November 9, 2026 |
| Frisco | Collin and Denton counties | City of Frisco eTRAKiT | Partial coverage | 1 on Monday, November 9, 2026 |
| Richardson | Dallas and Collin counties | City of Richardson Online Permits / Search Permits | Official lookup only | — |
| Garland | Dallas County | City of Garland Building Inspection | Official lookup only | — |
| Arlington | Tarrant County | City of Arlington Public Search (permit portal) | Official lookup only | — |
| Irving | Dallas County | MGO Connect (City of Irving) | Official lookup only | — |
| McKinney | Collin County | City of McKinney Citizen Self Service (EnerGov) | Official lookup only | — |
| Allen | Collin County | City of Allen Citizen Self Service | Official lookup only | — |
| Carrollton | Dallas, Denton, and Collin counties | City of Carrollton CityView Portal | Official lookup only | — |
| Grand Prairie | Dallas, Tarrant, and Ellis counties | City of Grand Prairie Customer Self Service (EnerGov) | Official lookup only | — |
| Denton | Denton County | City of Denton eTRAKiT | Official lookup only | — |
| Mesquite | Dallas County | City of Mesquite permit web portal (case status) | Official lookup only | — |
| Lewisville | Denton County | City of Lewisville Building Permits Issued | Official lookup only | — |
| Flower Mound | Denton and Tarrant counties | Town of Flower Mound Building Information and Permits | Official lookup only | — |
| Grapevine | Tarrant County | City of Grapevine MyGov public portal | Official lookup only | — |
| Southlake | Tarrant and Denton counties | City of Southlake Online Permitting and Inspections | Official lookup only | — |
| Keller | Tarrant County | City of Keller eTRAKiT | Official lookup only | — |
| Mansfield | Tarrant, Ellis, and Johnson counties | City of Mansfield Online Permit Application and Plan Review | Official lookup only | — |
| Rowlett | Dallas and Rockwall counties | City of Rowlett Online Permitting | Official lookup only | — |
| Wylie | Collin, Dallas, and Rockwall counties | City of Wylie Building Inspection | Official lookup only | — |
| Coppell | Dallas and Denton counties | City of Coppell Permits | Official lookup only | — |
| Farmers Branch | Dallas County | City of Farmers Branch | Official lookup only | — |
| Addison | Dallas County | Town of Addison Development Services | Official lookup only | — |
| The Colony | Denton County | The Colony eTRAKiT permit search | Official lookup only | — |
| Prosper | Collin and Denton counties | Town of Prosper eTRAKiT | Official lookup only | — |
| Celina | Collin and Denton counties | City of Celina (start at the official city site for current MGO / permit instructions) | Official lookup only | — |
County files are not a city portal
Collin Central Appraisal District publishes a building-permit dataset (82ee-gbj5) that often includes Frisco, Allen, McKinney, and other Collin cities and usually names the builder. It can lag city issuance by a day or more, and it is usually thin for Plano and Richardson. It is a research file, not a substitute for the city’s official search.
Related guides
Start the free 7-day trial
No card today. We’ll send the first alert from wparker@mail.grokbot.com. Richardson and Garland are not in the daily email yet.