Home / Permit records / Dallas / Commercial finish-outs and alterations
Dallas · Commercial finish-outs and alterations · Monday, November 9, 2026
Dallas commercial finish-out permits
Updated November 2026 · Counted from the Monday, November 9, 2026 public pull
On Monday, November 9, 2026, Dallas issued 23 commercial finish-outs and alterations in the public feed DFW Permit reads. A commercial finish-out or alteration permit covers an interior tenant suite, a change of occupancy, or a commercial alteration. Certificates of occupancy sometimes appear in the same city feeds and signal that a space is close to opening. The interior contractor may already have the suite. Electrical, mechanical, plumbing, low-voltage, fire alarm, and millwork companies use finish-out and commercial alteration permits to find suites coming online.
What this permit means for a contractor
A commercial finish-out or alteration permit covers an interior tenant suite, a change of occupancy, or a commercial alteration. Certificates of occupancy sometimes appear in the same city feeds and signal that a space is close to opening.
The interior contractor may already have the suite. Electrical, mechanical, plumbing, low-voltage, fire alarm, and millwork companies use finish-out and commercial alteration permits to find suites coming online.
Sample commercial finish-outs and alterations from Monday, November 9, 2026
| Address | Work | Value |
|---|---|---|
| 10455 N CENTRAL EXPY Dallas 75231 | Commercial Alteration Addition Permit The project scope consists in an interior fit out of a tenant suite. the intent is to provide a through the wall walk-up ATM with a 24 hr v… COM-ALT-ADD-26-002729 | — |
| 10610 METRIC DR Dallas 75243 | Commercial Alteration Addition Permit Space was modified by the previous tenant and needs to be updated by the city the way it was leased to me. COM-ALT-ADD-26-002731 | — |
| 12750 MERIT DR Dallas 75251 | Commercial Alteration Addition Permit MCR Tenant Expansion COM-ALT-ADD-26-002696 | — |
| 1396 COMMERCE ST Dallas 75202 | Commercial Alteration Addition Permit 4 dedicated 20amp circuits. Platform dimensions: 14ft x 20ft x 8in tall. With the lights installed it’s 14ft x 20ft x 10ft tall. Audio-visu… COM-ALT-ADD-26-002519 | — |
| 2001 S BECKLEY AVE Dallas 75224 | Commercial Alteration Addition Permit QTEAM INHOUSE - Auto Service Center with fire damage, no addition will be done.We need a permit for fire damage repair, and no structural c… COM-ALT-ADD-26-002726 | — |
| 2101 ROSS AVE Dallas 75201 | Commercial Alteration Addition Permit MCR Remodel 2 bathrooms , update ADA toilet stall. new tile, new countertops, new toilets, new faucets ,painting. COM-ALT-ADD-26-002680 | — |
| 2512 GLENDA LN Dallas 75229 | Commercial Alteration Addition Permit This "work" was already done at the time that Landscape Workshop engaged in a lease with Glenda Moriah Matcap. Simply going through this pr… COM-ALT-ADD-26-002738 | — |
| 2821 TURTLE CREEK BLVD Dallas 75219 | Commercial Alteration Addition Permit 16 X 24 Stage Permit COM-ALT-ADD-26-002725 | — |
| 2940 SINGLETON BLVD Dallas 75212 | Commercial Alteration Addition Permit DSST-DISD WEST DALLAS JUNIOR HIGH Removal of existing two (02)-air-cooled chillers and provide two (02) new air-cooled chillers. Provide de… COM-ALT-ADD-26-002503 | — |
| 3102 OAK LAWN AVE Dallas 75219 | Commercial Alteration Addition Permit Scope of Work: Tenant Improvement Work Location Address: 3102 OAK LAWN AVENUE SUITE #205 Dallas, TX 75219 COM-ALT-ADD-26-002740 | — |
| 3111 N HOUSTON ST Dallas 75201 | Commercial Alteration Addition Permit Overflow Storage for Bike Mart finish out (Suite 100). Add sheetrock to existing metal framed walls. COM-ALT-ADD-26-002741 | — |
| 3300 OLYMPUS BLVD Dallas 75019 | Commercial Alteration Addition Permit Interior remodel COM-ALT-ADD-26-002739 | — |
| 336 W JEFFERSON BLVD Dallas 75208 | Commercial Alteration Addition Permit TENANT FINISH OUT. VALUE $43,500. REMODEL SECOND FLOOR ONLY. SQ FT 5,304. COM-ALT-ADD-26-002730 | — |
| 3500 MAPLE AVE Dallas 75219 | Commercial Alteration Addition Permit 2,500 SF Renovation of existing office multi-purpose space which will include new flooring, wall base and paint throughout, new lighting in… COM-ALT-ADD-26-002727 | — |
| 3918 TELEPHONE RD Dallas 75241 | Commercial Alteration Addition Permit Install (2) 20' Steel poles to mount battery-powered cameras, independent of electrical grid COM-ALT-ADD-26-002737 | — |
Showing 15 of 23 from this pull. The daily email includes the full list for the trades and cities you pick.
Look up the official record
For the legal record on one address, use DallasNow (Accela Citizen Access). On many recent days the open dataset leaves contractor name and job value blank. The Accela record for a single permit can include more detail than the bulk feed. issued_date in the open dataset is stored as text in MM/DD/YY format.
- Official search: DallasNow (Accela Citizen Access)
- Department: City of Dallas Planning and Development — DallasNow
- Open data / reports: Dallas Open Data, Building Permits (dataset e7gq-4sah)
More in Dallas building permits and how contractors use permit data.
Start the free 7-day trial
No card today. We’ll send the first alert from wparker@mail.grokbot.com. Richardson and Garland are not in the daily email yet.