Home / Permit records / Dallas / New residential construction
Dallas · New residential construction · Monday, November 9, 2026
Dallas new construction permits
Updated November 2026 · Counted from the Monday, November 9, 2026 public pull
On Monday, November 9, 2026, Dallas issued 12 new residential construction in the public feed DFW Permit reads. A new residential construction permit is approval to build a new house or similar dwelling. It is one of the most useful adjacent-work signals in DFW, because the lot will need outdoor work, trades, and finish products after the shell goes up. The homebuilder already has the house. Pool, fence, landscape, alarm, gutter, and sometimes flooring or window companies use new single-family permits to time the first conversation with the owner or superintendent.
What this permit means for a contractor
A new residential construction permit is approval to build a new house or similar dwelling. It is one of the most useful adjacent-work signals in DFW, because the lot will need outdoor work, trades, and finish products after the shell goes up.
The homebuilder already has the house. Pool, fence, landscape, alarm, gutter, and sometimes flooring or window companies use new single-family permits to time the first conversation with the owner or superintendent.
Sample new residential construction from Monday, November 9, 2026
| Address | Work | Value |
|---|---|---|
| 111 S ST MARY AVE Dallas 75214 | Residential New Construction Permit New construction of a two-story single-family residence containing approximately 2418 sq. ft. of conditioned living area and an attached 39… RES-NEW-26-002008 | — |
| 12374 SWAN LAKE PKWY Dallas 75230 | Residential New Construction Permit Proposed new single family construction. RES-NEW-26-002007 | — |
| 1329 FRIENDSHIP DR Dallas 75217 | Residential New Construction Permit NSFAA-NEW HOUSE CONSTRUCTION VALUE $125,000. FIRST FLOOR LIVING 643. SQ FT. 2ND FLOOR LIVING 750. SQ FT. NEW PORCH 136. SQ FT. NEW GARAGE 3… RES-NEW-26-001726 | — |
| 2505 LOWERY ST Dallas 75215 | Residential New Construction Permit NSFAA One Story Single Family Dwelling Construction RES-NEW-26-001777 | — |
| 3323 BATAAN ST Dallas 75212 | Residential New Construction Permit Residential New Construction RES-NEW-26-002011 | — |
| 3733 KOLLOCH DR Dallas 75216 | Residential New Construction Permit NSFAA-3733 Kolloch Drive, NSFD RES-NEW-26-001941 | — |
| 4434 STIGALL ST Dallas 75209 | Residential New Construction Permit NSFAA New Construction - Single Family RES-NEW-26-001889 | — |
| 6136 SUDBURY DR Dallas 75214 | Residential New Construction Permit NSFAA Single family residential - new RES-NEW-26-001953 | — |
| 6643 VELASCO AVE Dallas 75214 | Residential New Construction Permit New Single family construction on previously demo'd lot. RES-NEW-26-002009 | — |
| 7518 MORTON ST Dallas 75209 | Residential New Construction Permit New Residential Single Family RES-NEW-26-002010 | — |
| 9003 LIPTONSHIRE DR Dallas 75238 | Residential New Construction Permit RSVP - NEW SINGLE-FAMILY DWELLING RES-NEW-26-001913 | — |
| 9830 CRESTWICK DR Dallas 75238 | Residential New Construction Permit NSFAA-9830 Crestwick - Construct a new SFD RES-NEW-26-001984 | — |
Look up the official record
For the legal record on one address, use DallasNow (Accela Citizen Access). On many recent days the open dataset leaves contractor name and job value blank. The Accela record for a single permit can include more detail than the bulk feed. issued_date in the open dataset is stored as text in MM/DD/YY format.
- Official search: DallasNow (Accela Citizen Access)
- Department: City of Dallas Planning and Development — DallasNow
- Open data / reports: Dallas Open Data, Building Permits (dataset e7gq-4sah)
More in Dallas building permits and how contractors use permit data.
Start the free 7-day trial
No card today. We’ll send the first alert from wparker@mail.grokbot.com. Richardson and Garland are not in the daily email yet.