Home / Permit records / Dallas / Plumbing
Dallas · Plumbing · Monday, November 9, 2026
Dallas plumbing permits
Updated November 2026 · Counted from the Monday, November 9, 2026 public pull
On Monday, November 9, 2026, Dallas issued 95 plumbing in the public feed DFW Permit reads. A plumbing permit covers water heaters, irrigation and backflow, sewer and water lines, and rough-in on new buildings or remodels. In most DFW cities this is one of the highest-volume daily categories. Water-heater and irrigation permits usually belong to the plumber or irrigator already hired. Foundation, remodel, and new-construction plumbing, plus sewer and water-service work, is what other trades typically watch.
What this permit means for a contractor
A plumbing permit covers water heaters, irrigation and backflow, sewer and water lines, and rough-in on new buildings or remodels. In most DFW cities this is one of the highest-volume daily categories.
Water-heater and irrigation permits usually belong to the plumber or irrigator already hired. Foundation, remodel, and new-construction plumbing, plus sewer and water-service work, is what other trades typically watch.
Sample plumbing from Monday, November 9, 2026
| Address | Work | Value |
|---|---|---|
| 10122 PANTHER RIDGE TRL Dallas 75243 | Residential Plumbing Permit Replacing 50 gallon gas water heater RES-PLM-26-012079 | — |
| 10318 COUNTRY CLUB DR Dallas 75218 | Residential Plumbing Permit NEW GAS SERVICE FOR HOUSE TO RUN GAS LINE TO NEW POOL HEATER FOR EXISTING POOL.. RES-PLM-26-012138 | — |
| 10346 SPRINGHAVEN DR Dallas 75217 | Residential Plumbing Permit Replace gas yard service and gas piping under the structure RES-PLM-26-012066 | — |
| 10532 DESDEMONA DR Dallas 75228 | Residential Plumbing Permit Replacing gas yard service in back yard about 60 feet from meter to home RES-PLM-26-012086 | — |
| 10663 SANDPIPER LN Dallas 75230 | Residential Plumbing Permit REPLACE UNDERFLOOR SANITARY DRAINS. RES-PLM-26-012078 | — |
| 1071 TEA OLIVE LN Dallas 75212 | Residential Plumbing Permit GAS TEST RES-PLM-26-012068 | — |
| 10825 MARCHANT CIR Dallas 75218 | Residential Plumbing Permit plg remodel 2 toilets 2 lava water heater shower tub kit RES-PLM-26-012081 | — |
| 10950 SCOTSMEADOW DR Dallas 75218 | Residential Plumbing Permit Gas Pressure Test RES-PLM-26-012120 | — |
| 1130 INDIAN CREEK TRL Dallas 75241 | Residential Plumbing Permit Gas test for service RES-PLM-26-012129 | — |
| 11306 DUMBARTON DR Dallas 75228 | Residential Plumbing Permit Sewer Yard line replacement RES-PLM-26-012076 | — |
| 11661 PRESTON RD Dallas 75230 | Commercial Plumbing Permit replace 15' gas line inside the kitchen **This permit authorizes work only for the approved trade. Construction, erection, or alteration of… COM-PLM-26-004293 | — |
| 1190 N PRAIRIE CREEK RD Dallas 75217 | Commercial Plumbing Permit Gas repair at meter area - Install new regulator, test and inspection **This permit authorizes work only for the approved trade. Constructi… COM-PLM-26-004294 | — |
| 1214 N BAGLEY ST Dallas 75211 | Residential Plumbing Permit GAS TEST RES-PLM-26-012137 | — |
| 1245 GANO ST Dallas 75215 | Residential Plumbing Permit repair water leak at meter RES-PLM-26-012095 | — |
| 13322 PEYTON DR Dallas 75240 | Residential Plumbing Permit RemodelUnderground replace old cast iron RES-PLM-26-012128 | — |
Showing 15 of 95 from this pull. The daily email includes the full list for the trades and cities you pick.
Look up the official record
For the legal record on one address, use DallasNow (Accela Citizen Access). On many recent days the open dataset leaves contractor name and job value blank. The Accela record for a single permit can include more detail than the bulk feed. issued_date in the open dataset is stored as text in MM/DD/YY format.
- Official search: DallasNow (Accela Citizen Access)
- Department: City of Dallas Planning and Development — DallasNow
- Open data / reports: Dallas Open Data, Building Permits (dataset e7gq-4sah)
More in Dallas building permits and how contractors use permit data.
Start the free 7-day trial
No card today. We’ll send the first alert from wparker@mail.grokbot.com. Richardson and Garland are not in the daily email yet.