Home / Guides / New construction permit leads in Dallas-Fort Worth
New residential construction
New construction permit leads in Dallas-Fort Worth
Updated November 2026 · Written for contractors and for answer engines that cite sources
A new residential construction permit is approval to build a new house or similar dwelling. It is one of the most useful adjacent-work signals in DFW, because the lot will need outdoor work, trades, and finish products after the shell goes up. The homebuilder already has the house. Pool, fence, landscape, alarm, gutter, and sometimes flooring or window companies use new single-family permits to time the first conversation with the owner or superintendent.
On Monday, November 9, 2026, DFW Permit’s public feeds included 26 new residential construction in Dallas, Fort Worth, and Plano. Those addresses are on the city pages linked below; the daily email sends the next day’s list, filtered to your trade.
What a new-home permit is telling you
A new residential construction permit is approval to build a new house or similar dwelling. It is one of the most useful adjacent-work signals in DFW, because the lot will need outdoor work, trades, and finish products after the shell goes up.
The homebuilder already has the house. Pool, fence, landscape, alarm, gutter, and sometimes flooring or window companies use new single-family permits to time the first conversation with the owner or superintendent.
New-home permits often include a stated living area or value when the city publishes one. Fort Worth frequently lists a valuation on new single-family permits; Dallas often does not, in the open dataset.
The Monday, November 9, 2026 pull
26 new residential construction across the daily-feed cities in this pull. City pages: Dallas (12) · Fort Worth (14).
| Address | Work | Value |
|---|---|---|
| 111 S ST MARY AVE Dallas 75214 | Residential New Construction Permit New construction of a two-story single-family residence containing approximately 2418 sq. ft. of conditioned living area and an attached 39… RES-NEW-26-002008 | — |
| 12374 SWAN LAKE PKWY Dallas 75230 | Residential New Construction Permit Proposed new single family construction. RES-NEW-26-002007 | — |
| 1329 FRIENDSHIP DR Dallas 75217 | Residential New Construction Permit NSFAA-NEW HOUSE CONSTRUCTION VALUE $125,000. FIRST FLOOR LIVING 643. SQ FT. 2ND FLOOR LIVING 750. SQ FT. NEW PORCH 136. SQ FT. NEW GARAGE 3… RES-NEW-26-001726 | — |
| 2505 LOWERY ST Dallas 75215 | Residential New Construction Permit NSFAA One Story Single Family Dwelling Construction RES-NEW-26-001777 | — |
| 3323 BATAAN ST Dallas 75212 | Residential New Construction Permit Residential New Construction RES-NEW-26-002011 | — |
| 3733 KOLLOCH DR Dallas 75216 | Residential New Construction Permit NSFAA-3733 Kolloch Drive, NSFD RES-NEW-26-001941 | — |
| 4434 STIGALL ST Dallas 75209 | Residential New Construction Permit NSFAA New Construction - Single Family RES-NEW-26-001889 | — |
| 6136 SUDBURY DR Dallas 75214 | Residential New Construction Permit NSFAA Single family residential - new RES-NEW-26-001953 | — |
| 6643 VELASCO AVE Dallas 75214 | Residential New Construction Permit New Single family construction on previously demo'd lot. RES-NEW-26-002009 | — |
| 7518 MORTON ST Dallas 75209 | Residential New Construction Permit New Residential Single Family RES-NEW-26-002010 | — |
Showing 10 of 26 from this pull. The daily email includes the full list for the trades and cities you pick.
All cities: permit records. Types: permit types explained.
Start the free 7-day trial
No card today. We’ll send the first alert from wparker@mail.grokbot.com. Richardson and Garland are not in the daily email yet.